Quick Reference
Here is a quick reference on them as well as conversions for oven temperatures and the commonly used low carb sweeteners, splenda and stevia.
COMMON MEASUREMENTS
Considering this is where most of us get confused lets start of with the differences between American and Australian measurements and then finish with some common conversions:
AUSTRALIAN | AMERICAN |
Fluid: | Fluid: |
1 teaspoon = 5ml | 1 teaspoon = 5 ml |
4 teaspoons = 1 tablespoon | 3 teaspoons = 1 tablespoon |
1 tablespoon = 20ml | 1 tablespoon = 14 ml |
1/4 cup = 63ml | 1/4 cup = 55 ml |
1/3 cup = 83ml | 1/3 cup = 85 ml |
1/2 cup = 125ml | 1/2 cup = 115 ml |
3/4 cup = 185ml | 3/4 cup = 170 ml |
1 cup = 250ml | 1 cup = 235 ml |
Butter Conversions: | Butter Conversions: |
1 tablespoon = 20g | 1 tablespoon = 14g |
1/4 cup = 63g | 1 stick = 113g |
1/2 cup = 125g | 1/2 cup = 113g |
1 cup = 250g | 1 cup = 226g |
Common Fluid Conversions: | Common Weight Conversions: |
1 fluid ounce = 28ml | 1 ounce = 28g |
16 fluid ounces = 1 pint | 16 ounces = 1 pound |
1 pint = 473ml | 1 pound = 454g |
1 Quart = 1 litre | 2¼ pounds = 1kg |
1 Gallon = 4 litres | 1000g = 1kg |
OVEN TEMPERATURES
230°F = 110°C (Cool Oven) |
250°F = 120°C (Very Slow) |
300°F = 150°C (Slow) |
340°F = 170°C (Moderately Slow) |
390°F = 200°C (Moderate) |
430°F = 220°C (Moderately Hot) |
450°F = 230°C (Hot) |
480°F = 250°C (Very Hot) |
SPLENDA AND STEVIA CONVERSIONS
I don't use splenda anymore, but a lot of our old recipes did so use this to help convert them to other sweeteners.
Splenda |
|
1 teaspoon granular | 0.46g carbs |
1 packet/2 teaspoons | 0.9g carbs |
25 packets/1 cup | 23.2g carbs |
1 tablet/1 teaspoon | 0.075g carbs |
25 tablets/1/2 cup | 1.9g |
Stevia Leaf Powder |
|
1 teaspoon sugar | 1/8 teaspoon |
1 tablespoon sugar | 3/8 teaspoon |
1/4 cup sugar | 1½ teaspoon |
1/2 cup sugar | 1 tablespoon |
1 cup sugar | 2 tablespoons |
White Stevia Extract |
|
1 teaspoon sugar | dust of spoon |
1 tablespoon sugar | ½ pinch |
1/4 cup sugar | 1 pinch |
1/2 cup sugar | 1/8 teaspoon |
1 cup sugar | ¼ teaspoon |
Making Stevia Liquid:
Dissolve 1 teaspoon of white stevia extract into 3 tablespoons (15ml) of filtered water. Place in dropper bottle and store in fridge. 1 teaspoon of liquid will roughly equal 1 cup of sugar. Please note the stevia cup and tablespoon measures are American.